We maintain a stock of composites tubes at our Melbourne facility.
1. Find the part number for the tubes you are interested in from the tables below.
2. Please fill out the contact form at the bottom of the page and indicate the part number and quantity you are interested in.
We will then contact you to complete the order.
Have questions? Give us a call at 0437 829 563.
Pre-preg glassfibre tubes - black
PART NO | Description (ID x OD x length) | UNIT | PRICE EXCL. GST | PRICE INCL. GST |
40057002 | 8mm x 10mm x 2000mm GLASS | EACH | $21,95 | $24,14 |
40060452 | 8mm x 12mm x 2000mm GLASS | EACH | $23,21 | $25,53 |
40048254 | 12.7mm x 16mm x 2000mm GLASS | EACH | $40,32 | $44,35 |
40048256 | 16mm x 19mm x 2000mm GLASS | EACH | $42,21 | $46,43 |
40062407 | 16mm x 20mm x 2000mm GLASS | EACH | $47,99 | $52,78 |
40048260 | 18mm x 20mm x 2000mm GLASS | EACH | $35,28 | $38,81 |
40048264 | 19mm x 22mm x 2000mm GLASS | EACH | $59,01 | $64,91 |
40048266 | 19mm x 25mm x 2000mm GLASS | EACH | $91,25 | $100,37 |
40048268 | 22mm x 25mm x 2000mm GLASS | EACH | $63,32 | $69,65 |
40048276 | 25.4mm x 32mm x 2000mm GLASS | EACH | $103,43 | $113,77 |
40060453 | 26.5mm x 28.5mm x 2000mm GLASS | EACH | $65,42 | $71,96 |
40060454 | 27mm x 30mm x 2000mm GLASS | EACH | $67,94 | $74,73 |
40048278 | 27mm x 32mm x 2000mm GLASS | EACH | $95,45 | $104,99 |
40048284 | 35mm x 40mm x 2000mm GLASS | EACH | $127,05 | $139,76 |
40055677 | 35mm x 42mm x 2000mm GLASS | EACH | $133,46 | $146,80 |
40048286 | 44.45mm x 50mm x 2000mm GLASS | EACH | $168,53 | $185,38 |
40034616 | 38.1mm x 50mm x 2000mm GLASS | EACH | $242,87 | $267,15 |
40034422 | 40.6mm x 60mm x 2000mm GLASS | EACH | $449,61 | $494,57 |
40034512 | 50.8mm x 60mm x 300mm GLASS | EACH | $375,90 | $413,49 |
40034591 | 50.8mm x 63.5mm x 2000mm GLASS | EACH | $471,77 | $518,94 |
40034615 | 63.5mm x 76.2mm x 2000mm GLASS | EACH | $504,00 | $554,40 |
40034586 | 60mm x 68mm x 2000mm GLASS | EACH | $337,58 | $371,33 |
40034464 | 60.25mm x 76.2mm x 2000mm GLASS | EACH | $601,13 | $661,24 |
40034592 | 69.7mm x 90mm x 2000mm GLASS | EACH | $788,87 | $867,75 |
40062440 | 108mm x 127mm x 1000mm GLASS | EACH | $372,90 | $410,19 |
Hybrid tubes (carbon and glass fibre)
PART NO | Description (ID x OD x length) | UNIT | PRICE EXCL. GST | PRICE INCL. GST |
40060455 | 8mm x 12mm x 2000mm glass/CARBON | EACH | $41,69 | $45,85 |
40060456 | 12.7mm x 16mm x 2000mm glass/CARBON | EACH | $53,97 | $59,37 |
40062409 | 16mm x 20mm x 2000mm glass/CARBON | EACH | $69,83 | $76,81 |
40048261 | 18mm x 20mm x 2000mm glass/CARBON | EACH | $69,51 | $76,46 |
40048265 | 19mm x 22mm x 2000mm glass/CARBON | EACH | $85,47 | $94,02 |
40048269 | 22mm x 25mm x 2000mm glass/CARBON | EACH | $102,80 | $113,07 |
40048277 | 25.4mm x 32mm x 2000mm glass/CARBON | EACH | $176,72 | $194,39 |
40048267 | 19mm x 25mm x 2000mm glass/CARBON | EACH | $152,15 | $167,36 |
40060457 | 26.5mm x 28.5mm x 2000mm glass/CARBON | EACH | $127,26 | $139,99 |
40060458 | 27mm x 30mm x 2000mm glass/CARBON | EACH | $130,62 | $143,68 |
40048279 | 27mm x 32mm x 2000mm glass/CARBON | EACH | $162,23 | $178,45 |
40048285 | 35mm x 40mm x 2000mm glass/CARBON | EACH | $223,13 | $245,44 |
40048287 | 44.45mm x 50mm x 2000mm glass/CARBON | EACH | $257,88 | $283,67 |
CLEARANCE STOCK - NO REORDERS
PART NO | Description (ID x OD x length) | UNIT | PRICE EXCL. GST | PRICE INCL. GST |
40062381 | 28.5mm x 32mm x 640mm WHITE GLASS - BOX of @25 TUBES | EACH | $126,00 | $138,60 |
40062382 | 27mm x 28.4mm x 465mm WHITE GLASS - BOX of @25 TUBES | EACH | $52,50 | $57,75 |
40034635 | 8.1mm x 13mm x 1000mm GLASS | EACH | $21,21 | $23,33 |
40034429 | 10.3mm x 16mm x 1000mm GLASS | EACH | $37,91 | $41,70 |
40044108 | 33mm x 35.6mm x 1000mm GLASS | EACH | $42,21 | $46,43 |
40056165 | 27mm x 32mm x 2000mm YELLOW | EACH | $104,93 | $115,42 |
40056164 | 27mm x 32mm x 2000mm ORANGE | EACH | $104,93 | $115,42 |
40056166 | 50.8mm x 63.5mm x 2000mm ORANGE | EACH | $518,91 | $570,80 |
40034474 | 50.8mm x 63.5mm x 2700mm ORANGE | EACH | $633,36 | $696,70 |
PULTRUDED PROFILE: Equal Angle, Square Box, U channel, Flat Sheet
PART NO | Description | UNIT | PRICE EXCL. GST | PRICE INCL. GST |
40042471 | ANGLE EQUAL 25.00x25.00x3.20xL6000 BASALT GREY PEFR | EACH | $78,12 | $85,93 |
40042469 | ANGLE EQUAL 51.00x51.00x4.80xL6000 BASALT GREY PEFR | EACH | $138,39 | $152,23 |
40041254 | ANGLE EQUAL 51.00x51.00x6.40xL6000 BASALT GREY PEFR | EACH | $163,07 | $179,37 |
40038319 | BOX-MEL102725-25.00x25.00x3.20xL6000 HORIZON GREY PEFR | EACH | $104,27 | $114,69 |
40046013 | BOX-MEL100805-76.00x76.00x6.40xL6000 BASALT GREY PEFR | EACH | $323,09 | $355,39
|
40045454 | BOX-MEL102365-102.00x102.00x6.40xL6000 BASALT GREY PEFR | EACH | $397,85 | $437,63 |
40038581 | U PROFILE 63.50x32.00x4.80xL6000 DARK GREY PEFR | EACH | $134,19 | $147,61 |
40042649 | U PROFILE 76.00x38.00x6.40xL6000 BASALT GREY PEFR | EACH | $186,06 | $204,67 |
40048138 | U PROFILE 150.00x45.00x6.40xL6000 BASALT GREY PEFR | EACH | $249,90 | $274,89 |
40043559 | U PROFILE 203.00x56.00x9.50xL6000 BASALT GREY PEFR | EACH | $506,00 | $556,59 |
40038367 | FLAT 40x3.3xL1200 BLACK PEFR | EACH | $11,55 | $12,71 |
40038367 | FLAT 40x3.3xL2100 BLACK PEFR | EACH | $20,16 | $22,18 |
40038349 | FLAT 600x3.2xL3000 HORIZON GREY PEFR * | EACH | $162,65 | $178,91 |
40039312 | FLAT 792x6xL3000 DARK GREY VEFR | EACH | $372,12 | $409,33 |
Exel GRP Gridmesh Grating
PART NO | Description | UNIT | PRICE EXCL. GST | PRICE INCL. GST |
40029389 | 25x38x38 x 915x3050 VEFR YELLOW GRITTED | EACH | $284,76 | $313,24 |
40029384 | 25x38x38 x 1220x3660 PEFR GREEN GRITTED | EACH | $302,19 | $332,41 |
40029386 | 25x38x38 x 1220x3660 VEFR YELLOW GRITTED | EACH | $437,96 | $481,75 |
40029398 | 38x38x38 x 1220x3660 PEFR GREEN GRITTED | EACH | $455,18 | $500,69 |
40029399 | 38x38x38 x 1220x3660 PEFR YELLOW GRITTED | EACH | $455,18 | $500,69 |
40029400 | 38x38x38 x 1220x3660 VEFR YELLOW GRITTED | EACH | $687,96 | $756,76 |
40062376 | 38x38x38 x 1220x3660-PEFR-DARKGREY-TOP GRITTED-MINIMESH | EACH | $559,86 | $615,85 |
40029424 | 25mm M Clip with Fastener | EACH | $3,89 | $4,27 |
40029386 | 38mm M Clip with Fastener | EACH | $3,89 | $4,27 |
FRP threaded rod and flanged nuts
PART NO | Description | UNIT | PRICE EXCL. GST | PRICE INCL. GST |
40029356 | FRP Stud 3/8" ( 10 MM APPROX ) - STANDARD LENGTH 1.20 METERS | EACH | $47,99 | $52,78 |
40029354 | FRP Stud 1/2" ( 12 MM APPROX ) - STANDARD LENGTH 1.20 METERS | EACH | $51,77 | $56,94 |
40029357 | FRP Stud 5/8" ( 16 MM APPROX ) - STANDARD LENGTH 1.20 METERS | EACH | $67,52 | $74,27 |
40029355 | FRP Stud 3/4" ( 19 MM APPROX ) - STANDARD LENGTH 1.20 METERS | EACH | $76,97 | $84,66 |
40029353 | FRP Stud 1" ( 25 MM APPROX ) - STANDARD LENGTH 1.20 METERS | EACH | $105,53 | $116,08 |
40029361 | FRP Nut 3/8" ( 10 MM APPROX ) | EACH | $4,10 | $4,50 |
40029359 | FRP Nut 1/2" ( 12 MM APPROX ) | EACH | $5,04 | $5,54 |
40029362 | FRP Nut 5/8" ( 16 MM APPROX ) | EACH | $8,19 | $9,01 |
40029360 | FRP Nut 3/4" ( 19 MM APPROX ) | EACH | $9,87 | $10,86 |
40029358 | FRP Nut 1" ( 25 MM APPROX ) | EACH | $15,02 | $16,52 |