Order glass & carbon fiber composite tubes and profiles in Australia

Place an order from our in-stock inventory

We maintain a stock of composites tubes and profiles at our Melbourne facility.

To order tubes and profiles

1. Find the part number for the tubes you are interested in from the tables below.

2. Please fill out the contact form at the bottom of the page and indicate the part number and quantity you are interested in.


We will then contact you to complete the order. 

Have questions? Give us a call at 0437 829 563. 

 

Pre-preg glass fibre tubes - black

PART NO Description (ID x OD x length) UNIT PRICE EXCL. GST PRICE INCL. GST
40057002 8mm x 10mm x 2000mm GLASS EACH $21,90 $24,09
40060452 8mm x 12mm x 2000mm GLASS EACH $23,19 $25,51
40048254 12.7mm x 16mm x 2000mm GLASS EACH $40,31 $44,34
40048256 16mm x 19mm x 2000mm GLASS EACH $42,12 $46,33
40062407 16mm x 20mm x 2000mm GLASS EACH $47,99 $52,79
40048260 18mm x 20mm x 2000mm GLASS EACH $35,22 $38,74
40048264 19mm x 22mm x 2000mm GLASS EACH $58,96 $64,86
40048266 19mm x 25mm x 2000mm GLASS EACH $91,17 $100,29
40048268 22mm x 25mm x 2000mm GLASS EACH $63,26 $69,59
40048276 25.4mm x 32mm x 2000mm GLASS EACH $103,38 $113,72
40060453 26.5mm x 28.5mm x 2000mm GLASS EACH $65,31 $71,84
40060454 27mm x 30mm x 2000mm GLASS EACH $67,89 $74,68
40048278 27mm x 32mm x 2000mm GLASS EACH $95,38 $104,92
40048284 35mm x 40mm x 2000mm GLASS EACH $127,00 $139,70
40055677 35mm x 42mm x 2000mm GLASS EACH $133,37 $146,71
40048286 44.45mm x 50mm x 2000mm GLASS EACH $168,43 $185,27
40034616 38.1mm x 50mm x 2000mm GLASS EACH $242,79 $267,07
40034422 40.6mm x 60mm x 2000mm GLASS EACH $449,52 $494,47
40034512 50.8mm x 60mm x 300mm GLASS EACH $375,90 $413,49
40034591 50.8mm x 63.5mm x 2000mm GLASS EACH $471,71 $518,88
40034615 63.5mm x 76.2mm x 2000mm GLASS EACH $503,99 $554,39
40034586 60mm x 68mm x 2000mm GLASS EACH $337,54 $371,29
40034464 60.25mm x 76.2mm x 2000mm GLASS EACH $601,11 $661,22
40103304 66.3mm x 82.5mm x 1500mm GLASS EACH $297,60 $327,36
40034592 69.7mm x 90mm x 2000mm GLASS EACH $788,79 $867,67
40103303 82.55mm x 101.4mm x 2000mm GLASS EACH $617,25 $678,98
40103302 101.4mm x 127mm x 3000mm GLASS EACH $1651,70 $1816,87
40062440 108mm x 127mm x 1000mm GLASS EACH $372,90 $410,19

 

Glass / Twill Carbon fibre hybrid tubes (For any other sizes , please contact us)

PART NO Description (ID x OD x length) UNIT PRICE EXCL. GST PRICE INCL. GST
40060455 8mm x 12mm x 2000mm Glass / Twill Carbon EACH $41,59 $45,75
40060456 12.7mm x 16mm x 2000mm Glass / Twill Carbon EACH $54,51 $59,96
40062409 16mm x 20mm x 2000mm Glass / Twill Carbon EACH $69,83 $76,81
40048261 18mm x 20mm x 2000mm Glass / Twill Carbon EACH $69,43 $76,37
40048265 19mm x 22mm x 2000mm Glass / Twill Carbon EACH $85,42 $93,96
40048269 22mm x 25mm x 2000mm Glass / Twill Carbon EACH $102,77 $113,05
40048277 25.4mm x 32mm x 2000mm Glass / Twill Carbon EACH $176,68 $194,35
40048267 19mm x 25mm x 2000mm Glass / Twill Carbon EACH $152,10 $167,31
40060457 26.5mm x 28.5mm x 2000mm Glass / Twill Carbon EACH $127,19 $139,91
40060458 27mm x 30mm x 2000mm Glass / Twill Carbon EACH $130,10 $143,11
40048279 27mm x 32mm x 2000mm Glass / Twill Carbon EACH $162,16 $178,38
40048285 35mm x 40mm x 2000mm Glass / Twill Carbon EACH $223,08 $245,39
40048287 44.45mm x 50mm x 2000mm Glass / Twill Carbon EACH $257,81 $283,59

 

OTHER TUBES

PART NO Description (ID x OD x length) UNIT PRICE EXCL. GST PRICE INCL. GST
40062381 28.5mm x 32mm x 640mm WHITE GLASS - BOX of @25 TUBES EACH $126,00 $138,60
40062382 27mm x 28.4mm x 465mm WHITE GLASS - BOX of @20 TUBES EACH $52,50 $57,75
40034635 8.1mm x 13mm x 1000mm BLACK GLASS EACH $21,13 $23,24
40034429 10.3mm x 16mm x 1000mm BLACK GLASS EACH $37,82 $41,60
40034533 20.65mm x 28mm x 1850mm WHITE EACH $50,00 $55,00
40044108 33mm x 35.6mm x 1000mm BLACK GLASS EACH $42,16 $46,38
40056164 27mm x 32mm x 2000mm ORANGE GLASS EACH $104,93 $115,42
40060855 34.92mm x 38.4mm x 3500mm glass Uni- Woven Carbon EACH $150,00 $165,00
40034474 50.8mm x 63.5mm x 2700mm ORANGE EACH $633,36 $696,70

 

PULTRUDED PROFILE: Equal Angle, Square Box, U channel, Flat Sheet

PART NO Description UNIT PRICE
40042471 ANGLE EQUAL  25.00x25.00x3.20xL6000 BASALT GREY PEFR EACH POA
40042469 ANGLE EQUAL  51.00x51.00x4.80xL6000 BASALT GREY PEFR EACH POA
40041254 ANGLE EQUAL  51.00x51.00x6.40xL6000 BASALT GREY PEFR EACH POA
40038319 BOX-MEL102725-25.00x25.00x3.20xL6000 HORIZON GREY PEFR EACH POA
40046013 BOX-MEL100805-76.00x76.00x6.40xL6000 BASALT GREY PEFR EACH POA
40103307 BOX-MEL102365-101.00x101.00x6.40xL6000 BASALT GREY PEFR EACH POA
40038581 U PROFILE 63.50x32.00x4.80xL6000 DARK GREY PEFR EACH POA
40042649 U PROFILE 76.00x38.00x6.40xL6000 BASALT GREY PEFR EACH POA
40048138 U PROFILE 150.00x45.00x6.40xL6000 BASALT GREY PEFR EACH POA
40103308 U PROFILE 150.00x42.00x6.40xL6000 BASALT GREY PEFR EACH POA
40043559 U PROFILE 203.00x56.00x9.50xL6000 BASALT GREY PEFR EACH POA
40038367 FLAT 40x3.3xL1200 BLACK PEFR EACH POA
40038367 FLAT 40x3.3xL2100 BLACK PEFR EACH POA
40038349 FLAT 600x3.2xL3000 HORIZON GREY PEFR EACH POA
40039312 FLAT 792x6xL3000 DARK GREY VEFR EACH POA

 

undefined-Dec-31-2024-08-27-58-9946-AMundefined-Dec-31-2024-08-27-59-1615-AMundefined-Dec-31-2024-08-28-57-1685-AMundefined-Dec-31-2024-08-28-57-0143-AM

Exel GRP Gridmesh Grating

PART NO Description UNIT PRICE
40029389 25x38x38 x 915x3050 VEFR YELLOW GRITTED EACH POA
40029384 25x38x38 x 1220x3660 PEFR GREEN GRITTED EACH POA
40029386 25x38x38 x 1220x3660 VEFR YELLOW GRITTED EACH POA
40029398 38x38x38 x 1220x3660 PEFR GREEN GRITTED EACH POA
40029399 38x38x38 x 1220x3660 PEFR YELLOW 1021 GRITTED EACH POA
40103306 38x38x38 x 1220x3660 PEFR YELLOW 1003 GRITTED EACH POA
40029400 38x38x38 x 1220x3660 VEFR YELLOW GRITTED * EACH POA
40062376 38x38x38 x 1220x3660 (19x19)-PEFR-DARKGREY-TOP GRITTED-MINIMESH EACH POA
40029424 25mm M Clip with Fastener EACH POA
40029429 38mm M Clip with Fastener EACH POA

 

GRP gridmesh grating 2GRP gridmesh grating

FRP threaded rod and flanged nuts

PART NO Description UNIT PRICE EXCL. GST PRICE INCL. GST
40029356 FRP Stud 3/8" ( 10 MM APPROX ) - STANDARD LENGTH 1.20 METERS  EACH $47,99 $52,78
40029354 FRP Stud 1/2" ( 12 MM APPROX ) - STANDARD LENGTH 1.20 METERS EACH $51,77 $56,94
40029357 FRP Stud 5/8" ( 16 MM APPROX ) - STANDARD LENGTH 1.20 METERS EACH $67,52 $74,27
40029355 FRP Stud 3/4" ( 19 MM APPROX ) - STANDARD LENGTH 1.20 METERS EACH $76,97 $84,66
40029353 FRP Stud 1" ( 25 MM APPROX ) - STANDARD LENGTH 1.20 METERS EACH $105,53 $116,08
40029361 FRP Nut 3/8" ( 10 MM APPROX ) EACH $4,10 $4,50
40029359 FRP Nut 1/2" ( 12 MM APPROX ) EACH $5,04 $5,54
40029362 FRP Nut 5/8" ( 16 MM APPROX ) EACH $8,19 $9,01
40029360 FRP Nut 3/4" ( 19 MM APPROX ) EACH $9,87 $10,86
40029358 FRP Nut 1" ( 25 MM APPROX ) EACH $15,02 $16,52

 

threaded rod and flanged nuts

For other sizes and profiles, please contact us by filling the form below

or give us a call at 0437 829 563.

 

Place order or a request